Gas Shutoff Device
PRODUCTS
Gas Shutoff Device

| Division | Specification | ||
|---|---|---|---|
| Working Voltage | 12V DC | 24V DC | |
| Pipe Size | mm | 15, 20, 25 | 32, 40 |
| inch | 1/2”, 3/4”, 1” | 1 1/4”, 1 1/2” | |
| Shut-off Speed | Within 12 seconds | Within 20 seconds | |
| Shut-off Torque | More than 5.9(Nㆍm) | More than 98(Nㆍm) | |
| Durability | More than 6,000times | More than 3,000times | |
| Operating Temperature | -20℃ ~ 40℃ | ||
| Size(mm) | 111(W) x 165(H) x 75(D) | 126(W) x 180(H) x 300(D) | |
| Weight(kg) | 0.68 | 2.7 | |
● You can take a pick of a gas shut-off device for 15A(1/2B), 20A(3/4B), 25A(1B), 32A(1 1/4B) or 40A(1 1/2B).

