kitchen fire suppression systems
PRODUCTS
Kitchen Fire Suppression Systems.
- Detect and extinguish fires in up to three zones.
- May be used in conjunction with other devices with additional external sirens, manual switches, and contact signals.
- Temperature adjustment (scope of configuration between 20℃ ~ 250℃) depending on commercial kitchen environment.
-  1st and 2nd stage warning system based on temperature sensing.
 - During the 1st stage warning, the gas valve, damper, and turned off the electricity
- - During the 2nd stage warning, the automatic fire suppression system is activated simultaneously
- The control panel enables easy maintenance and repairs with its self-diagnostic features
- Use of the fire extinguishing agent that is optimized and enhanced for class K fires.
- When the fire extinguishing agent is released, it protects the environment by not leaving behind a residue.
Components of Kitchen Fire Suppression Systems
 
					
	
					
				| NO | Description | Number that can be installed | 
|---|---|---|
| 1 | Temperature sensor | 8 | 
| 2 | Fire Extinguisher | 3 | 
| 3 | Nozzle | 9 | 
| 4 | Gas detector | 3 | 
| 5 | Gas shutoff device | 1 | 
| 6 | Damper | 1 | 
| 7 | Magnetic Contactor | 1 | 
| 8 | Siren | 1 | 
| 9 | Manual Switch | 1 | 
| 10 | Control Panel | 1 | 
Control panel: GP 10

| Division | Specification | 
|---|---|
| Working Voltage | 85 ~ 264V AC | 
| Frequency Range | 50 ~ 63Hz | 
| Power Consumption | 17W(reserve), 27W(normal) | 
| Backup Battery | Ni-Cd Battery / DC 24V 1.3Ah | 
| Display | 8” TFT LCD Color | 
| Operating Temperature | -20℃ ~ 40℃ | 
| Size(mm) | 333(W) x 260(H) x 68(D) | 
| Weight(kg) | 4.1 | 
Temperature Sensor: TS 033

| Division | Specification | |
|---|---|---|
| Type | Temperature sensor type(Thermistor type) | |
| LEVELⅠ (1st) | Operation temperature (Default) | 95℃ | 
| Operating Range | 50℃ ~ 250℃ | |
| LEVEL Ⅱ (2nd) | Operation temperature (Default) | 145℃ | 
| Operating Range | 50℃ ~ 250℃ | |
Fire Extinguisher: FE 036

| Division | Specification | 
|---|---|
| Chemical formula | K2CO3 | 
| Capacity / Charge | 5.1ℓ / 3.6ℓ | 
| Material / Thickness | STS 304 / 1.2t | 
| Charging Pressure | 9.8kg/cm2 | 
| Operating Temperature | -20℃ ~ 40℃ | 
| Ejection Time | Within 60 seconds | 
| Size(mm) | Φ140X455 | 
| Charged Weight(kg) | 7.12 | 
Discharge Nozzle: DN 045(065)

| Division | Specification | 
|---|---|
| Ejection Angle | 45°, 65° | 
| Available Height of Installation | 1m ~ 1.3m | 
| Spraying Area | 600mm ~ 700mm | 
| Material | Copper Alloy / Chrome - coated | 
| Size(mm) | Φ21X74 / Φ16X45 | 
| Weight(g) | 120 / 60 | 
Gas Detector: GD100(101)

| Division | Specification | 
|---|---|
| Working Voltage | 12V DC | 
| Sensing | Catalytic Combustion Type | 
| Detectable Gases | LPG, LNG | 
| Sensing Density | Less than 1/4 of the Lower- Explosive-Limit(LEL) LPG(0.45%), LNG(1.25%) | 
| Working Currency | 110mA | 
| Operating Temperature | -20℃ ~ 40℃ | 
| Size(mm) | 70(W) x 96(H) x 35(D) | 
| Weight(g) | 80 | 
Gas Shutoff Device: SD 020(032)

| Division | Specification | ||
|---|---|---|---|
| Working Voltage | 12V DC | 24V DC | |
| Pipe Size | mm | 15, 20, 25 | 32, 40 | 
| inch | 1/2”, 3/4”, 1” | 1 1/4”, 1 1/2” | |
| Shut-off Speed | Within 12 seconds | Within 20 seconds | |
| Shut-off Torque | More than 5.9(Nㆍm) | More than 98(Nㆍm) | |
| Durability | More than 6,000times | More than 3,000times | |
| Operating Temperature | -20℃ ~ 40℃ | ||
| Size(mm) | 111(W) x 165(H) x 75(D) | 126(W) x 180(H) x 300(D) | |
| Weight(kg) | 0.68 | 2.7 | |
      ●  You can take a pick of a gas shut-off device for 15A(1/2B), 20A(3/4B), 25A(1B), 32A(1 1/4B) or 40A(1 1/2B).         
         
   
               
               Damper: FD 024

| Division | Specification | 
|---|---|
| Working Voltage | 24V DC | 
| Power Consumption | 80mA(minimum) ±10% 500mA(maximum) ±10% | 
| Shut-off Speed | Within 25 seconds | 
| Working Angle | 0 ~ 90゜±5゜ | 
| Operating Wind Speed | Less than 15m/sec | 
| Size(mm) | 85(W) x 160(H) x 73(D) | 
| Weight(kg) | 0.78 | 
| *For option | |
Magnetic Contactor: MC 018

| Division | Specification | 
|---|---|
| Frame Size | 22AF | 
| Number of poles | 3 pole | 
| Rated current | 18A | 
| Rated insulation voltage | 690V | 
| *For option | |
Siren: FS 024

| Division | Specification | 
|---|---|
| Working Voltage | 24V DC | 
| Alarm Sound | 90 ~ 100dB | 
| Flash Intensity | About 1.2WS | 
| Flash Period | About 1.5S | 
| Size(mm) | 130(W) x 125(H) x 48(D) | 
| Weight(g) | 140 | 
| *For option | |
Manual Switch: MS 100

| Division | Specification | 
|---|---|
| Driving Method | Contact point method | 
| Operating Temperature | -20℃ ~ 40℃ | 
| Size(mm) | 88(W) x 52(H) x 88(D) | 
| Weight(g) | 170 | 
| *For option | |
      ● The specifications or form of the product pictured above may change.         
         
    
               



